Diagonal display: 13.3 inch
Storage: 512 GB SSD
Software: Windows 11 Home
Processor: i5-1240P 1.2 GHz
Internal memory: 16 GB LPDDR5-SDRAM
Graphics: Intel Iris Xe Graphics
Weight: 0.99 kg
Battery: 75 Wh
MSI RESTIGE - PRE13EVO12070 Laptop Specifications
| Product code | PRE13EVO12070 |
| DESIGN | |
|---|---|
| Product colour | White |
| Product type | Notebook |
| Form factor | Clamshell |
| Brand | MSI |
| Market positioning | Everyday |
| Model name | RESTIGE |
| Part Number | PRE13EVO12070 |
| Release Date | 2023, January 23 |
| EAN/UPC code | 0824142317112, 824142317112 |
| PROCESSOR | |
|---|---|
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor frequency | 1.2 GHz |
| Processor boost frequency | - GHz |
| Processor codename | - |
| Thermal Design Power (TDP) | - W |
| Processor model | i5-1240P |
| Processor cores | 12 |
| Processor threads | - |
| Processor cache | 12 MB |
| Performance-core Max Turbo Frequency | 4.4 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Maximum turbo power | 64 W |
| Processor base power | 28 W |
| Processor generation | 13th gen Intel Core i5 |
| Processor lithography | - |
| Processor socket | - |
| MEMORY | |
|---|---|
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | - |
| Memory clock speed | 4800 MHz |
| Memory slots | - |
| Maximum internal memory | - GB |
| ECC | - |
| DISPLAY | |
|---|---|
| Display (diagonal) | 13.3 inch |
| Dual-screen | No |
| Display surface | - |
| Native Aspect ratio | 16:10 |
| Maximum refresh rate | 60 Hz |
| Display brightness | - cd/m² |
| HD type | Full HD+ |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| Contrast ratio (typical) | - |
| Display brightness | - cd/m² |
| Panel type | IPS |
| Colour gamut | 100% |
| RGB colour space | sRGB |
| Family | RESTIGE |
| EAN/UPC code | 0824142317112, 824142317112 |
| SOFTWARE | |
|---|---|
| Operating system installed | Windows 11 Home |
| GRAPHICS | |
|---|---|
| On-board graphics adapter | Yes |
| On-board graphics adapter DirectX version | - |
| Discrete graphics adapter | No |
| On-board graphics adapter model | Intel Iris Xe Graphics |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | Not available |
| On-board graphics adapter dynamic frequency (max) | Not available |
| Maximum on-board graphics adapter memory | Not available |
| On-board graphics adapter OpenGL version | - |
| STORAGE | |
|---|---|
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Card reader integrated | Yes |
| Storage media | SSD |
| SSD interface | - |
| Compatible memory cards | MicroSD (TransFlash) |
| OPTICAL DRIVE | |
|---|---|
| Optical drive type | No |
| NETWORKING | |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | - Mbit/s |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| WLAN controller model | Killer Wi-Fi 6E AX1675 |
| PORTS & INTERFACES | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Intel® Thunderbolt 4 | Yes |
| Thunderbolt 4 ports quantity | 2 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | - |
| HDMI ports quantity | 1 |
| AUDIO | |
|---|---|
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| CAMERA | |
|---|---|
| Front camera | Yes |
| Front camera HD type | Full HD |
| Video capturing speed | 30 fps |
| Front camera resolution | 1920 x 1080 pixels |
| KEYBOARD | |
|---|---|
| Numeric keypad | No |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | - |
| Keyboard layout | QWERTY |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Keyboard language | English |
| Keyboard backlit colour | White |
| Keyboard backlit zone | - |
| BATTERY | |
|---|---|
| Number of battery cells | 4 |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | - g |
| Battery capacity (Watt hours) | 75 Wh |
| Number of battery cells | - |
| WEIGHT & DIMENSIONS | |
|---|---|
| Weight | 0.99 kg |
| Height | 17 mm |
| Depth | 210 mm |
| Width | 298.9 mm |
| POWER | |
|---|---|
| AC adapter power | 65 W |
| AC adapter frequency | - Hz |
| AC adapter input voltage | - V |
| AC adapter output voltage | - V |
| AC adapter output current | A |
| SECURITY | |
|---|---|
| Trusted Platform Module (TPM) | - |
| Password protection | Yes |
| Password protection type | User |
| PRICE | |
|---|---|
| $ 1,050 (USD) |

.jpg)
.jpg)
.jpg)