Storage: 2000 GB SSD
Software: Windows 11
Processor: i7945HX 2.5 GHz
Internal memory: 32 GB DDR5-SDRAM
Graphics: AMD Radeon 610M
Weight: 2.67 kg
Battery: 90 Wh
ASUS ROG Zephyrus Duo 16 GX650PY-NM040W Laptop Specifications
Product code | 90NR0BI1-M00390 |
DESIGN | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Brand | ASUS |
Model name | GX650PY-NM040W |
Part Number | 90NR0BI1-M00390 |
Release Date | 2023, February 10 |
PROCESSOR | |
---|---|
Processor manufacturer | AMD |
Processor family | AMD Ryzen 9 |
Motherboard chipset | - |
Processor frequency | 2.5 GHz |
Processor boost frequency | 5.4 GHz |
Processor codename | - |
Thermal Design Power (TDP) | - |
Processor model | 7945HX |
Processor cores | 16 |
Processor generation | 9th gen AMD Ryzen 9 |
Processor threads | - |
Processor cache | 80 MB |
Processor lithography | - |
Processor socket | - |
MEMORY | |
---|---|
Internal memory type | DDR5-SDRAM |
Internal memory | 32 GB |
Memory clock speed | 4800 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Maximum internal memory | 64 GB |
Memory channels | Dual-channel |
DISPLAY | |
---|---|
Display (diagonal) | 16 inch |
Dual-screen | No |
Display surface | - |
Native Aspect ratio | 16:10 |
Maximum refresh rate | 240 Hz |
Display brightness | - cd/m² |
HD type | WQXGA |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Contrast ratio (typical) | - |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour gamut | 100% |
RGB colour space | DCI-P3 |
Family | ROG |
EAN/UPC code | 4711387034248 |
SOFTWARE | |
---|---|
Operating system installed | Windows 11 Home |
Operating system language | German, Dutch, English, French |
Operating system architecture | 64-bit |
Pre-installed software | - |
Trial software | - |
GRAPHICS | |
---|---|
AMD FreeSync | Yes |
NVIDIA G-SYNC | Yes |
On-board graphics adapter (card) | Yes |
Discrete graphics adapter (card) | Yes |
Discrete graphics memory type | GDDR6 |
On-board graphics adapter (card) model | NVIDIA GeForce RTX 4090 |
Discrete graphics adapter (card) model | AMD Radeon 610M |
On-board graphics adapter base frequency | - |
On-board graphics adapter dynamic frequency (max) | - |
Maximum on-board graphics adapter memory | - |
Discrete graphics adapter memory | 16 GB |
Discrete GPU manufacturer | NVIDIA |
STORAGE | |
---|---|
Total storage capacity | 2000 GB |
Number of SSDs installed | 1 |
SSD capacity | 2000 GB |
Total SDDs capacity | 2000 GB |
SSD interface | PCI Express 4.0 |
SSD form factor | M.2 |
Compatible memory cards | - |
Card reader integrated | - |
Storage media | SSD |
NVMe | Yes |
NETWORKING | |
---|---|
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000, 2500 Mbit/s |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WLAN controller model | - |
PORTS & INTERFACES | |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
Thunderbolt 4 ports quantity | Nil |
Charging port type | - |
HDMI version | 2.1 |
USB Power Delivery | Yes |
Combo headphone/mic port | - |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Power adapter barrel connector | 6.0 mm |
USB Sleep-and-Charge | No |
OPTICAL DRIVE | |
---|---|
Optical drive type | No |
AUDIO | |
---|---|
Built-in microphone | Yes |
Number of microphones | 3 |
Number of built-in speakers | 6 |
Audio system | Dolby Atmos |
Speaker power | - W |
Audio chip | - |
CAMERA | |
---|---|
Front camera | Yes |
Infrared (IR) camera | - |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
KEYBOARD | |
---|---|
Numeric keypad | No |
Island-style keyboard | Yes |
Full-size keyboard | No |
Spill-resistant keyboard | - |
Keyboard layout | AZERTY |
Keyboard backlit | Yes |
Pointing device | NumberPad |
Keyboard language | English |
Keyboard backlit colour | RGB |
Keyboard backlit zone | Per-key RGB |
BATTERY | |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity (Watt-hours) | 90 Wh |
Battery life (max) | 10.0 h |
Fast charging | - |
Fast charging time (%) | - |
WEIGHT & DIMENSIONS | |
---|---|
Weight | 2.67 kg |
Height | 2.97 mm |
Depth | 266 mm |
Width | 266 mm |
POWER | |
---|---|
AC adapter power | 330 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output voltage | 19.5 V |
AC adapter output current | 16.9 A |
SECURITY | |
---|---|
Cable lock slot | - |
Cable lock slot type | - |
Fingerprint reader | No |
Password protection | Yes |
Password protection type | BIOs, User |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | - |
OTHER FEATURES | |
---|---|
Anti-glare screen | Yes |
PRICE | |
---|---|
$ 2,499 (USD) |
0 Comments