Storage: 500 GB HDD
Software: Windows 10 Home
Processor: N3000 1.04 GHz
Internal memory: 4 GB DDR3L-SDRAM
Graphics: Intel HD Graphics
Weight: 2 kg
Battery: 36 Wh
ASUS VivoBook X541SA-XO632T Laptop Specifications
| Product code | X541SA-XO632T |
| DESIGN | |
|---|---|
| Product colour | Black, Chocolate |
| Product type | Notebook |
| Form factor | Clamshell |
| Brand | ASUS |
| Model name | X541SA-XO632T |
| Part Number | X541SA-XO632T |
| Release Date | 2019, September 04 |
| PROCESSOR | |
|---|---|
| Processor family | Intel Celeron N |
| Motherboard chipset | - |
| Processor frequency | 1.04 GHz |
| Processor boost frequency | - GHz |
| Processor codename | - |
| Thermal Design Power (TDP) | 4 W |
| Processor model | N3000 |
| Processor cores | 2 |
| Processor generation | 7th gen Intel Core processor |
| Processor threads | - |
| Processor cache | 2 MB |
| Processor lithography | - |
| Processor socket | - |
| MEMORY | |
|---|---|
| Internal memory type | DDR3L-SDRAM |
| Internal memory | 4 GB |
| Memory clock speed | 1600 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | - GB |
| Maximum internal memory | 4 GB |
| DISPLAY | |
|---|---|
| Display (diagonal) | 15.6 inch |
| Dual-screen | No |
| Display surface | - |
| Native Aspect ratio | 16:9 |
| Maximum refresh rate | - Hz |
| Display brightness | - cd/m² |
| HD type | HD |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Contrast ratio (typical) | - |
| Display brightness | - cd/m² |
| Panel type | - |
| Colour gamut | -% |
| RGB colour space | NTSC |
| Family | VivoBook |
| Series | Max |
| SOFTWARE | |
|---|---|
| Operating system installed | Windows 10 Home |
| Operating system language | German, Dutch, English, French |
| Operating system architecture | 64-bit |
| Pre-installed software | - |
| Trial software | - |
| GRAPHICS | |
|---|---|
| On-board graphics adapter (card) | Yes |
| Discrete graphics adapter (card) | No |
| Discrete graphics memory type | Nil |
| On-board graphics adapter (card) model | - |
| Discrete graphics adapter (card) model | Nil |
| On-board graphics adapter base frequency | - |
| On-board graphics adapter dynamic frequency (max) | - |
| Maximum on-board graphics adapter memory | - |
| Discrete graphics adapter memory | Nil |
| Discrete GPU manufacturer | Nil |
| STORAGE | |
|---|---|
| Total storage capacity | 500 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| Total HDDs capacity | 500 GB |
| HDD interface | - |
| HDD form factor | - |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Storage media | HDD |
| NVMe | No |
| NETWORKING | |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100 Mbit/s |
| Antenna type | - |
| Bluetooth | Yes |
| Bluetooth version | - |
| WLAN controller model | - |
| PORTS & INTERFACES | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| Charging port type | - |
| HDMI version | - |
| USB Sleep-and-Charge ports | No |
| Combo headphone/mic port | - |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| USB Sleep-and-Charge | Nil |
| OPTICAL DRIVE | |
|---|---|
| Optical drive type | DVD Super Multi |
| AUDIO | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | - |
| Number of built-in speakers | - |
| Audio system | SonicMaster |
| Speaker power | - W |
| Audio chip | - |
| CAMERA | |
|---|---|
| Front camera | Yes |
| Infrared (IR) camera | - |
| Front camera HD type | - |
| Video capturing speed | - fps |
| KEYBOARD | |
|---|---|
| Numeric keypad | Yes |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Spill-resistant keyboard | - |
| Keyboard layout | QWERTY |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Keyboard language | English |
| Keyboard backlit colour | - |
| Keyboard backlit zone | - |
| BATTERY | |
|---|---|
| Battery technology | Lithium Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity (Watt-hours) | 36 Wh |
| Battery life (max) | 3.0 h |
| Fast charging | Nil |
| Fast charging time (%) | Nil |
| WEIGHT & DIMENSIONS | |
|---|---|
| Weight | 2 kg |
| Height | 27.6 mm |
| Depth | 251.5 mm |
| Width | 381.4 mm |
| POWER | |
|---|---|
| AC adapter power | 33 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 1.75 A |
| SECURITY | |
|---|---|
| Cable lock slot | - |
| Cable lock slot type | - |
| Fingerprint reader | No |
| Password protection | Yes |
| Password protection type | BIOS, HDD, User |
| Trusted Platform Module (TPM) | - |
| Trusted Platform Module (TPM) version | - |
| OTHER FEATURES | |
|---|---|
| Ambient light sensor | No |
| PRICE | |
|---|---|
| $ 229 (USD) |

.jpg)
.jpg)
.jpg)
.jpg)
![ASUS VivoBook X541SA-XO632T (Laptop) | Top View [With Lid Closed]. ASUS VivoBook X541SA-XO632T (Laptop) | Top View [With Lid Closed].](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEhd0oBSkQKvx9qSYIZxzojPcsxhvbwtdiKNmAiV7HN0ExNo10kLDy0frbLQqkQ5QNIqPzEWPRFIRox8Goxn3LBBzmwgK8sHzgJmaNNvTJJd6CG5k0Df3wJhKW4C0VQWk-1fNdj96BcaVuTdbQhAwFtm5IuQl1D4KXenZj0ILbOULAqLbmGWAM3cUYsE/w320-h226/ASUS%20VivoBook%20X541SA-XO632T%20(6).jpg)