Storage: 128 GB SSD
Software: Windows 11
Processor: 3250U 2.6 GHz
Internal memory: 8 GB DDR4-SDRAM
Graphics: AMD Radeon Graphics
Weight: 1.9 kg
Battery: 43 Wh
Acer Aspire A314-22 - NX.A32EK.00F Laptop Specifications
Product code | NX.A32EK.00F |
DESIGN | |
---|---|
Product colour | Silver |
Product type | Notebook |
Form factor | Clamshell |
Brand | Acer |
Model name | A314-22 |
Part Number | NX.A32EK.00F |
Release Date | 2023, February 07 |
PROCESSOR | |
---|---|
Processor family | AMD Ryzen 3 |
Motherboard chipset | - |
Processor frequency | 2.6 GHz |
Processor boost frequency | 3.5 GHz |
Processor codename | - |
Thermal Design Power (TDP) | - |
Processor model | 3250U |
Processor cores | 2 |
Processor generation | 3rd gen AMD Ryzen 3 |
Processor threads | - |
Processor cache | 4 MB |
Processor lithography | - |
Processor socket | - |
MEMORY | |
---|---|
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory clock speed | - MHz |
Memory form factor | - |
Memory layout (slots x size) | - GB |
Maximum internal memory | 12 GB |
DISPLAY | |
---|---|
Display (diagonal) | 14 inch |
Dual-screen | No |
Display surface | - |
Native Aspect ratio | 16:9 |
Maximum refresh rate | - Hz |
Display brightness | - cd/m² |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Contrast ratio (typical) | - |
Display brightness | - cd/m² |
Panel type | - |
Colour gamut | -% |
RGB colour space | - |
Family | Aspire |
EAN/UPC code | 4710886850854 |
SOFTWARE | |
---|---|
Operating system installed | Windows 11 Home |
Operating system language | German, Dutch, English, French |
Operating system architecture | 64-bit |
Pre-installed software | - |
Trial software | - |
GRAPHICS | |
---|---|
On-board graphics adapter (card) | Yes |
Discrete graphics adapter (card) | No |
Discrete graphics memory type | Nil |
On-board graphics adapter (card) model | - |
Discrete graphics adapter (card) model | Nil |
On-board graphics adapter base frequency | - |
On-board graphics adapter dynamic frequency (max) | - |
Maximum on-board graphics adapter memory | - |
Discrete graphics adapter memory | Nil |
Discrete GPU manufacturer | Nil |
STORAGE | |
---|---|
Total storage capacity | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
Total SDDs capacity | 128 GB |
SSD interface | PCI Express |
SSD form factor | - |
Compatible memory cards | Not supported |
Card reader integrated | No |
Storage media | SSD |
NVMe | - |
NETWORKING | |
---|---|
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Antenna type | - |
Bluetooth | Yes |
Bluetooth version | - |
WLAN controller model | - |
PORTS & INTERFACES | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
Thunderbolt 4 | No |
Thunderbolt 4 ports quantity | Nil |
Charging port type | DC-in jack |
HDMI version | - |
USB Sleep-and-Charge ports | - |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | - |
USB Sleep-and-Charge | - |
OPTICAL DRIVE | |
---|---|
Optical drive type | No |
AUDIO | |
---|---|
Built-in microphone | Yes |
Number of microphones | - |
Number of built-in speakers | 2 |
Audio system | - |
Audio system | - |
Speaker power | - W |
Audio chip | - |
CAMERA | |
---|---|
Front camera | Yes |
Infrared (IR) camera | - |
Front camera HD type | HD |
Front camera resolution | 640 x 480 pixels |
KEYBOARD | |
---|---|
Numeric keypad | No |
Island-style keyboard | Yes |
Full-size keyboard | No |
Spill-resistant keyboard | - |
Keyboard layout | QWERTY |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Keyboard language | English |
Keyboard backlit colour | - |
Keyboard backlit zone | - |
BATTERY | |
---|---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 2 |
Battery capacity (Watt-hours) | 43 Wh |
Battery life (max) | 9.5 h |
Fast charging | - |
Fast charging time (%) | - |
WEIGHT & DIMENSIONS | |
---|---|
Weight | 1.9 kg |
Height | 19.9 mm |
Depth | 236 mm |
Width | 328 mm |
POWER | |
---|---|
AC adapter power | - W |
AC adapter frequency | - Hz |
AC adapter input voltage | - V |
AC adapter output voltage | - V |
AC adapter output current | - A |
SECURITY | |
---|---|
Cable lock slot | - |
Cable lock slot type | - |
Fingerprint reader | No |
Password protection | Yes |
Password protection type | SSD, User |
Trusted Platform Module (TPM) | - |
Trusted Platform Module (TPM) version | - |
OTHER FEATURES | |
---|---|
Ambient light sensor | - |
PRICE | |
---|---|
$ 350 (USD) |
0 Comments