HP 15s-du1025tx - 8QP27PA Laptop Specifications
| Product code | 8QP27PA | 
| DESIGN | |
|---|---|
| Product colour | Silver | 
| Product type | Notebook | 
| Form factor | Clamshell | 
| Brand | HP | 
| Model name | 15s-du1025tx | 
| Part Number | 8QP27PA | 
| Release Date | 2019, September 09 | 
| PROCESSOR | |
|---|---|
| Processor family | 10th gen Intel Core i5 | 
| Processor frequency | 1.6 GHz | 
| Processor boost frequency | 4.2 GHz | 
| Processor codename | - | 
| Thermal Design Power (TDP) | - | 
| Processor model | i5-10210U | 
| Processor cores | 4 | 
| Processor threads | - | 
| Processor cache | 6 MB | 
| Processor lithography | - | 
| Processor socket | - | 
| MEMORY | |
|---|---|
| Internal memory type | DDR4-SDRAM | 
| Internal memory | 4 GB | 
| Memory clock speed | 2666 MHz | 
| Memory form factor | - | 
| Memory slots | 1x SO-DIMM | 
| Memory internal memory | 40 GB | 
| DISPLAY | |
|---|---|
| Display (diagonal) | 15.6 inch | 
| Dual-screen | No | 
| Display surface | - | 
| Aspect ratio | 16:9 | 
| HD type | Full HD | 
| LED backlight | Yes | 
| Touchscreen | No | 
| Display resolution | 1920 x 1080 pixels | 
| Contrast ratio (typical) | - | 
| Display brightness | - cd/m² | 
| Panel type | SVA | 
| Colour gamut | -% | 
| RGB colour space | - | 
| Family | - | 
| EAN/UPC code | 0194441629682 | 
| SOFTWARE | |
|---|---|
| Operating system installed | Windows 10 Home | 
| Operating system language | German, Dutch, English, French | 
| Operating system architecture | 64-bit | 
| Pre-installed software | Dropbox | 
| Trial software | Microsoft Office 365, McAfee LiveSafe | 
| GRAPHICS | |
|---|---|
| On-board graphics adapter (card) | Yes | 
| On-board graphics adapter DirectX version | - | 
| Discrete graphics adapter (card) | Yes | 
| On-board graphics adapter (card) model | Intel UHD Graphics | 
| Discrete graphics adapter (card) model | NVIDIA GeForce MX130 | 
| On-board graphics adapter base frequency | - | 
| On-board graphics adapter dynamic frequency (max) | - | 
| Maximum on-board graphics adapter memory | - | 
| Discrete graphics adapter memory | 2 GB | 
| On-board graphics adapter OpenGL version | - | 
| STORAGE | |
|---|---|
| Total storage capacity | 1000 GB | 
| Number of HDDs installed | 1 | 
| HDD speed | 5400 RPM | 
| HDD capacity | 1000 GB | 
| Total HDDs capacity | 256 GB | 
| HDD interface | SATA | 
| HDD form factor | - | 
| Compatible memory cards | SD | 
| Card reader integrated | Yes | 
| Storage media | HDD | 
| NETWORKING | |
|---|---|
| Wi-Fi | Yes | 
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | 
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s | 
| Antenna type | 1x1 | 
| Bluetooth | Yes | 
| Bluetooth version | 4.2 | 
| 4G | Yes | 
| 3G | Yes | 
| PORTS & INTERFACES | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB Power Delivery | No | 
| Charging port type | No | 
| HDMI version | 1.4b | 
| USB Sleep-and-Charge ports | No | 
| Combo headphone/mic port | Yes | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| USB Type-C DisplayPort Alternate Mode | No | 
| USB Sleep-and-Charge | No | 
| OPTICAL DRIVE | |
|---|---|
| Optical drive type | No | 
| AUDIO | |
|---|---|
| Built-in microphone | Yes | 
| Number of microphones | 2 | 
| Number of built-in speakers | 2 | 
| Audio system | Dolby Audio | 
| Speaker power | - W | 
| Audio chip | - | 
| CAMERA | |
|---|---|
| Front camera | Yes | 
| Privacy camera | No | 
| Front camera HD type | HD | 
| Privacy type | No | 
| KEYBOARD | |
|---|---|
| Numeric keypad | Yes | 
| Island-style keyboard | Yes | 
| Full-size keyboard | Yes | 
| Spill-resistant keyboard | - | 
| Keyboard layout | QWERTY | 
| Keyboard backlit | No | 
| Pointing device | Touchpad | 
| Keyboard language | English | 
| BATTERY | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) | 
| Number of battery cells | 3 | 
| Battery capacity (Watt-hours) | 41 Wh | 
| Battery life (max) | 7 h | 
| Fast charging | - | 
| Fast charging time (%) | No | 
| WEIGHT & DIMENSIONS | |
|---|---|
| Weight | 1.74 kg | 
| Height | 19.9 mm | 
| Depth | 242 mm | 
| Width | 358.5 mm | 
| POWER | |
|---|---|
| AC adapter power | 65 W | 
| AC adapter frequency | - Hz | 
| AC adapter input voltage | - V | 
| AC adapter output voltage | - V | 
| AC adapter output current | - A | 
| SECURITY | |
|---|---|
| Cable lock slot | Yes | 
| Cable lock slot type | - | 
| Fingerprint reader | - | 
| Password protection | Yes | 
| Password protection type | HDD, User | 
| Trusted Platform Module (TPM) | - | 
| Trusted Platform Module (TPM) version | - | 
| OTHER FEATURES | |
|---|---|
| Anti-glare screen | Yes | 
| HP JumpStart | Yes | 
| HP Documentation | Yes | 
| HP segment | Home | 
| HP ePrint | Yes | 
| HP Support Assistant | Yes | 
| HP speaker type | HP Dual Speakers | 
| HP Audio Switch | Yes | 
| HP front camera | HP TrueVision HD | 
| PRICE | |
|---|---|
| $ 475.00 (USD) | 




0 Comments