Samsung Galaxy Book Go - NP340XLA-KA2UK Laptop Specifications
| Product code | 8QP27PA |
| DESIGN | |
|---|---|
| Product colour | Silver |
| Product type | Notebook |
| Form factor | Clamshell |
| Brand | Samsung |
| Model name | |
| Part Number | NP340XLA-KA2UK |
| Release Date | 2023, January 08 |
| PROCESSOR | |
|---|---|
| Processor family | Qualcomm Snapdragon |
| Processor frequency | - GHz |
| Processor boost frequency | 2.55 GHz |
| Processor codename | - |
| Thermal Design Power (TDP) | - |
| Processor model | 7c Gen 2 |
| Processor cores | 8 |
| Processor threads | - |
| Processor cache | - MB |
| Processor lithography | - |
| Processor socket | - |
| MEMORY | |
|---|---|
| Internal memory type | LPDDR4x-SDRAM |
| Internal memory | 4 GB |
| Memory clock speed | 2666 MHz |
| Memory form factor | On-board |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 4 GB |
| DISPLAY | |
|---|---|
| Display (diagonal) | 14 inch |
| Dual-screen | No |
| Display surface | - |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Contrast ratio (typical) | - |
| Display brightness | - cd/m² |
| Panel type | SVA |
| Colour gamut | -% |
| RGB colour space | - |
| Family | Galaxy Book Go |
| EAN/UPC code | 8806094430448 |
| SOFTWARE | |
|---|---|
| Operating system installed | Windows 11 Home |
| Operating system language | German, Dutch, English, French |
| Operating system architecture | - bit |
| Pre-installed software | - |
| Trial software | Microsoft Office 365 |
| GRAPHICS | |
|---|---|
| On-board graphics adapter (card) | Yes |
| On-board graphics adapter DirectX version | - |
| Discrete graphics adapter (card) | No |
| On-board graphics adapter (card) model | Qualcomm Adreno GPU |
| On-board graphics card family | Qualcomm Adreno |
| Discrete graphics adapter (card) model | - |
| On-board graphics adapter base frequency | - |
| On-board graphics adapter dynamic frequency (max) | - |
| Maximum on-board graphics adapter memory | - |
| Discrete graphics adapter memory | - GB |
| On-board graphics adapter OpenGL version | - |
| STORAGE | |
|---|---|
| Total storage capacity | 128 GB |
| Number of HDDs installed | - |
| HDD speed | - |
| HDD capacity | - |
| Total HDDs capacity | - |
| HDD interface | - |
| HDD form factor | - |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Storage media | Flash |
| NETWORKING | |
|---|---|
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | - Mbit/s |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| 4G | - |
| 3G | - |
| PORTS & INTERFACES | |
|---|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 2.0 ports quantity | 1 |
| USB Power Delivery | No |
| Charging port type | USB Type-C |
| HDMI version | - |
| USB Sleep-and-Charge ports | - |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | No |
| USB Sleep-and-Charge | No |
| OPTICAL DRIVE | |
|---|---|
| Optical drive type | No |
| AUDIO | |
|---|---|
| Built-in microphone | Yes |
| Number of microphones | - |
| Number of built-in speakers | 2 |
| Audio system | Dolby Audio |
| Speaker power | 1.5 W |
| Audio chip | - |
| CAMERA | |
|---|---|
| Front camera | Yes |
| Privacy camera | - |
| Front camera HD type | HD |
| Privacy type | No |
| Front camera resolution | 1280 x 720 pixels |
| KEYBOARD | |
|---|---|
| Numeric keypad | No |
| Island-style keyboard | Yes |
| Full-size keyboard | No |
| Spill-resistant keyboard | - |
| Keyboard layout | QWERTY |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Keyboard language | English |
| BATTERY | |
|---|---|
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | - |
| Battery capacity (Watt-hours) | 42.3 Wh |
| Battery life (max) | 7.5 h |
| Fast charging | - |
| Fast charging time (%) | No |
| WEIGHT & DIMENSIONS | |
|---|---|
| Weight | 1.38 kg |
| Height | 14.9 mm |
| Depth | 224.8 mm |
| Width | 323.9 mm |
| POWER | |
|---|---|
| AC adapter power | 25 W |
| AC adapter frequency | - Hz |
| AC adapter input voltage | - V |
| AC adapter output voltage | - V |
| AC adapter output current | - A |
| SECURITY | |
|---|---|
| Cable lock slot | Yes |
| Cable lock slot type | Nano |
| Fingerprint reader | - |
| Password protection | Yes |
| Password protection type | |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | - |
| OTHER FEATURES | |
|---|---|
| Anti-glare screen | Yes |
| JumpStart | Yes |
| Documentation | Yes |
| Segment | Home |
| ePrint | Yes |
| Support Assistant | Yes |
| Speaker type | - |
| Audio Switch | Yes |
| Front camera | Yes |
| Display diagonal (metric) | 35.6 cm |
| PRICE | |
|---|---|
| $ 230.00 (USD) |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)

.jpg)
.jpg)