ASUS X507UB-EJ296T Laptop Specifications
Product code | 21A400B0MH |
DESIGN | |
---|---|
Product colour | Grey |
Product type | Notebook |
Form factor | Clamshell |
Brand | Lenovo |
Model name | 15 |
Part Number | 21A400B0MH |
Release Date | 2022, February 22 |
PROCESSOR | |
---|---|
Processor family | AMD Ryzen 3 |
Processor frequency | 2.6 GHz |
Processor boost frequency | 3.8 GHz |
Processor codename | - |
Thermal Design Power (TDP) | - |
Processor model | 5300U |
Processor cores | 4 |
Processor threads | - |
Processor cache | 8 MB |
Processor lithography | - |
Processor socket | - |
MEMORY | |
---|---|
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory clock speed | 3200 MHz |
Memory form factor | On-board + SO-DIMM |
Memory slots | 1x SO-DIMM |
Memory internal memory | 40 GB |
DISPLAY | |
---|---|
Display (diagonal) | 15.6 inch |
Display surface | - |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Contrast ratio (typical) | 800:1 |
Display brightness | 300 cd/m² |
Panel type | IPS |
Colour gamut | 45% |
RGB colour space | NTSC |
Family | ThinkBook |
EAN/UPC code | EAN/UPC code |
SOFTWARE | |
---|---|
Operating system installed | Windows 11 Pro |
Operating system language | German, Dutch, English, French |
Operating system architecture | 64-bit |
GRAPHICS | |
---|---|
On-board graphics adapter (card) | Yes |
On-board graphics adapter DirectX version | 12.0 |
Discrete graphics adapter (card) | No |
On-board graphics adapter (card) model | AMD Radeon Graphics |
Discrete graphics adapter (card) model | No |
On-board graphics adapter base frequency | - |
On-board graphics adapter dynamic frequency (max) | - |
Maximum on-board graphics adapter memory | - |
On-board graphics adapter OpenGL version | - |
STORAGE | |
---|---|
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SSDs capacity | 256 GB |
SSD interface | NVMe, PCI Express 3.0 |
SSD form factor | M.2 |
Compatible memory cards | MMC, SD, SDHC, SDXC |
Card reader integrated | Yes |
Storage media | SSD |
NETWORKING | |
---|---|
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100, 1000 Mbit/s |
Antenna type | 2x2 |
Bluetooth | Yes |
Bluetooth version | 5.1 |
4G | - |
3G | - |
PORTS & INTERFACES | |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
HDMI version | 1.4b |
USB Sleep-and-Charge ports | 1 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Sleep-and-Charge | Yes |
OPTICAL DRIVE | |
---|---|
Optical drive type | No |
AUDIO | |
---|---|
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | Dolby Audio |
Speaker power | 2 W |
Audio chip | Realtek ALC3287 |
CAMERA | |
---|---|
Front camera | Yes |
Privacy camera | Yes |
Front camera HD type | HD |
Privacy type | Privacy shutter |
KEYBOARD | |
---|---|
Numeric keypad | Yes |
Spill-resistant keyboard | Yes |
Keyboard layout | QWERTY |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Keyboard language | English |
BATTERY | |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Battery capacity (Watt-hours) | 45 Wh |
Battery life (max) | 7.5 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
WEIGHT & DIMENSIONS | |
---|---|
Weight | 1.7 kg |
Height | 18.9 mm |
Depth | 235 mm |
Width | 357 mm |
POWER | |
---|---|
AC adapter power | 65 W |
AC adapter frequency | - Hz |
AC adapter input voltage | - V |
AC adapter output voltage | - V |
AC adapter output current | - A |
SECURITY | |
---|---|
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Fingerprint reader | Yes |
Password protection | Yes |
Password protection type | BIOS, HDD, User |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
OTHER FEATURES | |
---|---|
Anti-glare screen | Yes |
PRICE | |
---|---|
$ 1,049.99 (USD) |
0 Comments