23.8" Acer KG241Y Sbmiix TV Specifications
Brand | Acer |
MODEL | |
---|---|
Series | Nitro KG2 |
Model | KG241Y Sbmiix |
Model alias | KG241YSbmiix KG241YS Nitro KG241Y Sbmiix |
Model year | 2022 |
DISPLAY | |
---|---|
Size class | 23.8 in (inches) |
Diagonal | 604.7 mm (millimeters) 60.47 cm (centimeters) 23.8071 in (inches) 1.9839 ft (feet) |
Width | 527.04 mm (millimeters) 52.704 cm (centimeters) 20.7496 in (inches) 1.7291 ft (feet) |
Height | 296.352 mm (millimeters) 29.6352 cm (centimeters) 11.6674 in (inches) 0.9723 ft (feet) |
Panel type | VA |
8 bits (6 bits + FRC) FRC | Yes |
Colors | 16777216 colors 24 bits |
Aspect ratio | 1.778:1 16:9 |
Resolution | 1920 x 1080 pixels Full HD / 1080p |
Pixel pitch | 0.275 mm (millimeters) 0.0275 cm (centimeters) 0.0108 in (inches) 0.0009 ft (feet) |
Pixel density | 92 ppi (pixels per inch) 36 ppcm (pixels per centimeter) |
Backlight | W-LED |
NTSC (1953) | 72 % (percent) |
Brightness | 250 cd/m² (candela per square meter) |
Static contrast | 3000 : 1 |
Dynamic contrast | 100000000 : 1 |
HDR10 | 178 ° (degrees) |
Vertical viewing angle | 178 ° (degrees) |
Coating | Anti-glare/Matte (3H) Response time - 1 ms (VRB - Virtual Response Boost) |
3D | |
---|---|
3D | No |
FREQUENCIES | |
---|---|
Horizontal frequency (digital) | 30 kHz - 192 kHz (kilohertz) |
Vertical frequency (digital) | 48 Hz - 165 Hz (hertz) |
POWER SUPPLY AND CONSUMPTION | |
---|---|
110V | 100 V - 120 V (volts) |
220V | 220 V - 240 V (volts) |
Alternating current frequency | 50 Hz - 60 Hz (hertz) |
Power consumption (off) | 0.3 W (watts) |
Power consumption (sleep) | 0.5 W (watts) |
Power consumption (average) | 21 W (watts) |
Power consumption (maximum) | 30 W (watts) |
DIMENSIONS (INCLUDING WEIGHT AND COLOR) | |
---|---|
Width | 540.3 mm (millimeters) 54.03 cm (centimeters) 21.2717 in (inches) 1.7726 ft (feet) |
Weight | 2.8 kg (kilograms) 6.17 lbs (pounds) |
Width with stand | 540.3 mm (millimeters) 54.03 cm (centimeters) 21.2717 in (inches) 1.7726 ft (feet) |
Height with stand | 414.1 mm (millimeters) 41.41 cm (centimeters) 16.3031 in (inches) 1.3586 ft (feet) |
Depth with stand | 189 mm (millimeters) 18.9 cm (centimeters) 7.4409 in (inches) 0.6201 ft (feet) |
Weight with stand | 3.2 kg (kilograms) 7.05 lbs (pounds) |
Colors | Black |
ERGONOMICS | |
---|---|
VESA mount (wall mounting capability) | Yes |
VESA interface | 100 x 100 mm |
Removable stand | Yes |
Height adjustment | No |
Landscape/portrait pivot | No |
Left/right swivel | No |
Forward/backward tilt | Yes |
Forward tilt | 5 ° (degrees) |
Backward tilt | 15 ° (degrees) |
AUDIO | |
---|---|
Speakers | 2 x 2 W (watts) |
CAMERA | |
---|---|
Camera | No |
CONNECTIVITY | |
---|---|
Connectivity | 2 x HDMI 2.0 1 x DisplayPort 1.2 1 x 3.5 mm Audio Out High-bandwidth Digital Content Protection (HDCP) |
FEATURES | |
---|---|
Features | AMD FreeSync Premium BluelightShield Flicker-free technology |
CERTIFICATES (ALSO STANDARDS AND LICENSES) | |
---|---|
Certificates | CCC CE FCC ISO9241-307 J-Moss Green Mark MPRII PC Recycling PSE RoHS VCCI-B |
OPERATING AND STORAGE CONDITIONS | |
---|---|
Operating temperature | 0 °C - 40 °C (degrees Celsius) 32 °F - 104 °F (degrees Fahrenheit) |
Operating humidity | 20 % - 80 % (percent) |
ACCESSORIES | |
---|---|
Accessories | HDMI cable |
ADDITIONAL FEATURES | |
---|---|
Additional features | Anti-theft stand lock slot - Kensington |
PRICE | |
---|---|
$ 199.99 (USD) |
0 Comments