Top-Mount Freezer Refrigerator, 453L Net Capacity Specifications
| Brand | Samsung |
| CAPACITY | |
|---|---|
| Net Total (Liter) | 453 |
| Net for Freezer (Liter) | 111 |
| Net for Refrigerator(Liter) | 342 |
| Gross Total (Liter) | 468 |
| Gross for Freezer(Liter) | 123 |
| Gross for Refrigerator(Liter) | 345 |
| PHYSICAL SPECIFICATION | |
|---|---|
| Net Width (mm) | 700 |
| Net Case Height with Hinge (mm) | 1825 |
| Net Depth with Door Handle (mm) | 776 |
| Net Depth without Door Handle (mm) | 726 |
| Net Depth without Door (mm) | 639 |
| Packing Width (mm) | 744 |
| Packing Height (mm) | 1904 |
| Packing Depth (mm) | 766 |
| Net Weight (kg) | 74 |
| Packing Weight (kg) | 81 |
| 20/40/40H (Container) | 21/48/66 |
| COOLING FEATURE | |
|---|---|
| Mono Cooling | Yes |
| No Frost | Yes |
| Multi Flow | Yes |
| REFRIGERATOR FEATURE | |
|---|---|
| Deodorizer | Yes |
| Number of Shelf (Total) | 4 EA |
| Easy Slide Shelf | Yes |
| Shelf Material | Tempered Glass |
| Number of Vegetable&Fruit Drawer | 1 EA |
| Number of Door Pocket | 5 EA |
| Egg Container(Egg Tray) | Yes |
| Fresh room | Yes |
| Interior LED Light | LED |
| Big Guards | Yes |
| FREEZER FEATURE | |
|---|---|
| Ice Maker | Twist |
| Shelf Material | Plastic |
| Number of Shelf (Total) | 1 EA |
| Number of Door Pocket | 2 EA |
| Interior LED Light | LED |
| GENERAL FEATURE | |
|---|---|
| Refrigerant | R-600a |
| Autonomy Hour (Temp rising) | 15 h |
| Compressor | Digital Inverter Compressor |
| EXTERIOR FEATURE | |
|---|---|
| Display & Control (Fridge and Freezer) | External |
| Door Handle | Bar |
| Color | Snow White |
| Water Dispenser | No |
| PERFORMANCE | |
|---|---|
| Energy Efficiency Class | A+ |
| Noise Level | 41 dBA |
| Climate Class | SN, N, ST, T |
| Energy Consumption | 300 kWh/year |
| PRICE | |
|---|---|
| $ 999.99 (USD) |


0 Comments