Storage: 256 GB SSD
Software: Windows 11
Processor: i5-1235U 3.3 GHz
Internal memory: 8 GB DDR4-SDRAM
Graphics: Intel Iris Xe Graphics
Weight: 1.45 kg
Battery: 9.17 hrs 53 Wh
Dynabook Tecra A40-K-19K - A1PMM20E11N5 Laptop Specifications
Product code | A1PMM20E11N5 |
DESIGN | |
---|---|
Product colour | Blue |
Product type | Notebook |
Form factor | Clamshell |
Brand | Dynabook |
Model name | A40-K-19K |
Part Number | A1PMM20E11N5 |
Release Date | 2023, January 28 |
PROCESSOR | |
---|---|
Processor family | Intel Core i5 |
Motherboard chipset | - |
Processor frequency | 3.3 GHz |
Processor boost frequency | 4.4 GHz |
Processor codename | - |
Thermal Design Power (TDP) | - |
Processor model | i5-1235U |
Processor cores | 12 |
Processor generation | 12th gen Intel Core i5 |
Processor threads | - |
Processor cache | 12 MB |
Processor lithography | - |
Processor socket | - |
MEMORY | |
---|---|
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Memory clock speed | 3200 MHz |
Memory form factor | - |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
DISPLAY | |
---|---|
Display (diagonal) | 14 inch |
Dual-screen | No |
Display surface | - |
Native Aspect ratio | 16:9 |
Maximum refresh rate | 144 Hz |
Display brightness | - cd/m² |
HD type | Full HD |
LED backlight | Yes |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Contrast ratio (typical) | - |
Display brightness | - cd/m² |
Panel type | IPS |
Colour gamut | -% |
RGB colour space | NTSC |
Family | Tecra |
EAN/UPC code | 4062507240668 |
SOFTWARE | |
---|---|
Operating system installed | Windows 11 Pro |
Operating system language | German, Dutch, English, French |
Operating system architecture | 64-bit |
Pre-installed software | - |
Trial software | Microsoft 365 |
GRAPHICS | |
---|---|
On-board graphics adapter (card) | Yes |
Discrete graphics adapter (card) | No |
Discrete graphics memory type | Not available |
On-board graphics adapter (card) model | Intel Iris Xe Graphics |
Discrete graphics adapter (card) model | - |
On-board graphics adapter base frequency | - |
On-board graphics adapter dynamic frequency (max) | - |
Maximum on-board graphics adapter memory | - |
Discrete graphics adapter memory | No |
Discrete GPU manufacturer | No |
STORAGE | |
---|---|
Total storage capacity | 256 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Total SDDs capacity | 256 GB |
SSD interface | M.2, PCI Express |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Storage media | SSD |
NVMe | Yes |
NETWORKING | |
---|---|
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Antenna type | - |
Bluetooth | Yes |
Bluetooth version | 5.2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
PORTS & INTERFACES | |
---|---|
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Thunderbolt 4 ports quantity | 2 |
Charging port type | - |
HDMI version | 2.0 |
USB Sleep-and-Charge ports | No |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
USB Type-C DisplayPort Alternate Mode | - |
USB Sleep-and-Charge | - |
OPTICAL DRIVE | |
---|---|
Optical drive type | No |
AUDIO | |
---|---|
Built-in microphone | Yes |
Number of microphones | 2 |
Number of built-in speakers | - |
Audio system | DTS Audio Processing |
Speaker power | - W |
Audio chip | - |
CAMERA | |
---|---|
Front camera | Yes |
Privacy camera | Yes |
Infrared (IR) camera | No |
Front camera HD type | HD |
Video capturing speed | - fps |
KEYBOARD | |
---|---|
Numeric keypad | No |
Island-style keyboard | Yes |
Full-size keyboard | No |
Spill-resistant keyboard | - |
Keyboard layout | QWERTY |
Keyboard backlit | Yes |
Pointing device | Clickpad |
Keyboard language | English |
Keyboard backlit colour | RGB |
Keyboard backlit zone | Per-key RGB |
BATTERY | |
---|---|
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity (Watt-hours) | 53 Wh |
Battery life (max) | 9.17 h |
Fast charging | - |
Fast charging time (%) | - |
WEIGHT & DIMENSIONS | |
---|---|
Weight | 1.45 kg |
Height | 18.9 mm |
Depth | 220.6 mm |
Width | 323.6 mm |
POWER | |
---|---|
AC adapter power | 100 - 240 W |
AC adapter frequency | - Hz |
AC adapter input voltage | - V |
AC adapter output voltage | 19 V |
AC adapter output current | 3.42 A |
SECURITY | |
---|---|
Cable lock slot | Yes |
Cable lock slot type | - |
Fingerprint reader | No |
Password protection | Yes |
Password protection type | SSD, Supervisor, User |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
OTHER FEATURES | |
---|---|
Anti-glare screen | Yes |
PRICE | |
---|---|
$ 1,599 (USD) |
0 Comments